Leading Manufacturers, Exporters and Wholesaler of Tempmaster 430 T Molten Metal Temperature Indicator, Tempmaster 530 T Molten Metal Temperature Indicator and Tempmaster 570 T Molten Metal Temperature Indicator from Pune.
Business Type | Manufacturer, Exporter, Supplier |
Power Supply | 230 V AC ± 10 V, 50 Hz |
Power Consumption | 20 Watts |
Accuracy | ± 1° C |
Country of Origin | India |
Operating Temperature Range | 0° To 50° C |
Temperature Measuring Range | 540°C To 1800°C |
T/C Element | Pt/Pt Rh 10%, 13%, 6/30% |
Temperature Detection Method | Flat Plateau |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Power Supply | 230 V AC ± 10 V, 50 Hz |
Power Consumption | 20 Watts |
Accuracy | ± 1° C |
Country of Origin | India |
Operating Temperature Range | 0° To 50° C |
Temperature Measuring Range | 540°C To 1800°C |
T/C Element | Pt/Pt Rh 10%, 13%, 6/30% |
Temperature Detection Method | Flat Plateau |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Power Supply | 230 V AC ± 10 V, 50 Hz |
Power Consumption | 20 Watts |
Accuracy | ± 1° C |
Country of Origin | India |
Operating Temperature Range | 0° To 50° C |
Temperature Measuring Range | 540°C To 1800°C |
T/C Element | Pt/Pt Rh 10%, 13%, 6/30% |
Temperature Detection Method | Flat Plateau |
Specification | View |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.